Pay-per-call APIs across research, language, legal, security, intelligence, India-specific data, and infrastructure. All x402-gated. All MCP compatible.
| API Endpoint | Description | Category | Price / call | Docs |
|---|---|---|---|---|
| groundtruth.yantrix.ai | Verify any factual claim. Returns verdict, confidence, source chain. Supports batch verification. | research | $0.002–$0.020 | Docs → |
| memex.yantrix.ai | Persistent semantic memory for agents. Write, read, search, and delete across sessions. | infrastructure | $0.001–$0.005 | Docs → |
| indic.yantrix.ai | Indian NLP — 9 Indic scripts, sentiment analysis, NER, code-switching detection (Hinglish/Tanglish). | language | $0.001–$0.008 | Docs → |
| contractscan.yantrix.ai | Contract risk analysis. Risk score 0-100, red flags, missing clauses, negotiation points. PDF support. | legal | $0.005–$0.025 | Docs → |
| threatmodel.yantrix.ai | STRIDE threat modelling for any architecture. Compliance gap analysis for GDPR, HIPAA, SOC2, PCI-DSS. | security | $0.005–$0.025 | Docs → |
| signal.yantrix.ai | AI trend intelligence. Score topics, compare trends, get daily digest of emerging signals. | intelligence | $0.005–$0.020 | Docs → |
| compwatch.yantrix.ai | Competitor intelligence. Pricing, features, messaging analysis. Detect recent changes. | intelligence | $0.010–$0.020 | Docs → |
| examforge.yantrix.ai | Generate certification-quality exams on any topic. MCQ, scenario, short answer. Auto-grade with feedback. | education | $0.005–$0.020 | Docs → |
| voiceprint.yantrix.ai | Writing style transfer. Rewrite content as Paul Graham, The Economist, McKinsey, or custom style. | content | $0.003–$0.010 | Docs → |
| papertrail.yantrix.ai | Indian regulatory intelligence. GST, MCA21, SEBI compliance. Company lookup, alerts, full compliance summary. | india | $0.003–$0.015 | Docs → |
| ratelord.yantrix.ai | Shared rate limit coordinator for multi-agent systems. Prevent 429 errors across distributed agents. | infrastructure | $0.0005–$0.001 | Docs → |
| heatmap.yantrix.ai | API usage analytics for builders. Track events, detect anomalies, get AI-powered weekly insights. | infrastructure | $0.0001–$0.015 | Docs → |
| debateclub.yantrix.ai | Argument generator. Steel-man any claim, detect logical fallacies, Socratic drills, debate prep. | reasoning | $0.003–$0.010 | Docs → |
| callsight.yantrix.ai | Sales call intelligence. Submit transcript, get sentiment timeline, objections, commitments, CRM JSON. | sales | $0.010–$0.025 | Docs → |
| phonevalidator.yantrix.ai | Global phone number validation. E.164 format, country, carrier, line type (mobile/landline/VoIP). | utility | $0.001 | Docs → |
| ifsclookup.yantrix.ai | Indian bank IFSC lookup. Bank name, branch, address, NEFT/RTGS/IMPS/UPI support status. | india | $0.001 | Docs → |
| timezonedetective.yantrix.ai | Timezone detection from any input. Convert datetimes. Find working hours overlap for scheduling. | utility | $0.001–$0.002 | Docs → |
{"claim":"OpenAI was founded in 2015"}
{"verdict":"TRUE","confidence":0.97,"cost":"0.002 USDC"}